
White powder coated

Black powder coated

Chrome finishing

RAL COLOUR Powder coated

Also available in precision bearing swivel head (all sizes)
Besides, standard zinc plating, it is also available in Powder Coated finishing with different RAL colours at your choice.
Additions: also available in stem and threaded stem fittings, zinc plating, chrome finishing and powder coated finishing in different colours as well as Antistatic wheels


Available in size 80, 100, 125 & 150mm
long stem & short stem



Additions: also available in stem and threaded stem fittings, zinc plating, chrome finishing and powder coated finishing in different colours as well as Antistatic wheels


Long stem without cover
| Model number | Diameter x | Hub Width x | Load | Offset | Load |
| Width | Bolt | Height | Capacity | ||
| (mm) | (mm) | (mm) | (mm) | (kg) | |
| 390Q35K080RZ985/2351 | 80 x 30 | 42 x 8 | 113 | 44 | 80 |
| 390Q35K100RZ985/2351 | 100 x 30 | 42 x 8 | 133 | 42 | 100 |
| 390Q35K125RZ985/2351 | 125 x 32 | 42 x 8 | 158 | 44 | 100 |
| 390Q35K150RZ985/2351 | 150 x 32 | 42 x 8 | 184 | 51 | 120 |
| 390Q35K200RZ985/2351 | 200 x 32 | 42 x 8 | 237 | 61 | 120 |

Short stem without cover
| Model number | Diameter x | Hub Width x | Load | Offset | Load |
| Width | Bolt | Height | Capacity | ||
| (mm) | (mm) | (mm) | (mm) | (kg) | |
| 390R35K080RZ985/2351 | 80 x 30 | 42 x 8 | 113 | 44 | 80 |
| 390R35K100RZ985/2351 | 100 x 30 | 42 x 8 | 133 | 42 | 100 |
| 390R35K125RZ985/2351 | 125 x 32 | 42 x 8 | 158 | 44 | 100 |
| 390R35K150RZ985/2351 | 150 x 32 | 42 x 8 | 184 | 51 | 120 |
| 390R35K200RZ985/2351 | 200 x 32 | 42 x 8 | 237 | 61 | 120 |

Long stem with cover
| Model number | Diameter x | Hub Width x | Load | Offset | Load |
| Width | Bolt | Height | Capacity | ||
| (mm) | (mm) | (mm) | (mm) | (kg) | |
| 390Q35K080RZ985/2351 C | 80 x 30 | 42 x 8 | 113 | 44 | 80 |
| 390Q35K100RZ985/2351 C | 100 x 30 | 42 x 8 | 133 | 42 | 100 |
| 390Q35K125RZ985/2351 C | 125 x 32 | 42 x 8 | 158 | 44 | 100 |
| 390Q35K150RZ985/2351 C | 150 x 32 | 42 x 8 | 184 | 51 | 120 |

Short stem with cover
| Model number | Diameter x | Hub Width x | Load | Offset | Load |
| Width | Bolt | Height | Capacity | ||
| (mm) | (mm) | (mm) | (mm) | (kg) | |
| 390R35K080RZ985/2351 C | 80 x 30 | 42 x 8 | 113 | 44 | 80 |
| 390R35K100RZ985/2351 C | 100 x 30 | 42 x 8 | 133 | 42 | 100 |
| 390R35K125RZ985/2351 C | 125 x 32 | 42 x 8 | 158 | 44 | 100 |
| 390R35K150RZ985/2351 C | 150 x 32 | 42 x 8 | 184 | 51 | 120 |
Additions: also available in stem and threaded stem fittings, zinc plating, chrome finishing and powder coated finishing in different colours as well as Antistatic wheels

Series 391 long stem swivel with total brake/Directional brake system, with TPR wheel available in size 80mm, 100mm, 125mm, 150mm and 200mm

Series 391 short stem swivel with total brake/Directional brake system, with TPR wheel available in size 80mm, 100mm, 125mm, 150mm and 200mm

Short stem swivel with total brake
| Model number | Diameter x | Hub Width x | Load | Offset | Load |
| Width | Bolt | Height | Capacity | ||
| (mm) | (mm) | (mm) | (mm) | (kg) | |
| 391R35K080RZ985/2351 | 80 x 30 | 42 x 8 | 113 | 44 | 80 |
| 391R35K100RZ985/2351 | 100 x 30 | 42 x 8 | 133 | 42 | 100 |
| 391R35K125RZ985/2351 | 125 x 32 | 42 x 8 | 158 | 44 | 100 |
| 391R35K150RZ985/2351 | 150 x 32 | 42 x 8 | 184 | 51 | 120 |
| 391R35K200RZ985/2351 | 200 x 32 | 42 x 8 | 237 | 61 | 120 |

Long stem swivel with total brake
| Model number | Diameter x | Hub Width x | Load | Offset | Load |
| Width | Bolt | Height | Capacity | ||
| (mm) | (mm) | (mm) | (mm) | (kg) | |
| 391Q35K080RZ985/2351 | 80 x 30 | 42 x 8 | 113 | 44 | 80 |
| 391Q35K100RZ985/2351 | 100 x 30 | 42 x 8 | 133 | 42 | 100 |
| 391Q35K125RZ985/2351 | 125 x 32 | 42 x 8 | 158 | 44 | 100 |
| 391Q35K150RZ985/2351 | 150 x 32 | 42 x 8 | 184 | 51 | 120 |
| 391Q35K200RZ985/2351 | 200 x 32 | 42 x 8 | 237 | 61 | 120 |
For solid, strength and durability performances
The Housing
The Wheel




